| Destination | 
										Code | 
										Rate | 
										     | 
										Destination | 
										Code | 
										Rate | 
									 
									
									
									
										|  Afghanistan  | 
										 93  | 
										0.335  | 
										  | 
									    	 Maldives, Mobile  | 
										 9607  | 
										 1.342  | 
									 
									
									
									
										|  Afghanistan, Mobile  | 
										 9370, 9379  | 
										0.303  | 
										  | 
									    	 Mali  | 
										 223  | 
										 0.628  | 
									 
									
									
									
										|  Albania  | 
										 355  | 
										0.258  | 
										  | 
									    	 Mali, Mobile  | 
										 2236, 2237  | 
										 0.628  | 
									 
									
									
									
										|  Albania, Eagle Mobile  | 
										 35567  | 
										0.672  | 
										  | 
									    	 Malta  | 
										 356  | 
										 0.467  | 
									 
									
									
									
										|  Albania, Mobile, AMC  | 
										 35568  | 
										0.670  | 
										  | 
									    	 Malta, Mobile  | 
										 3567, 3569  | 
										 0.922  | 
									 
									
									
									
										|  Albania, Mobile, Plus Communication  | 
										 35566  | 
										0.641  | 
										  | 
									    	 Mariana Islands  | 
										 1670  | 
										 0.195  | 
									 
									
									
									
										|  Albania, Mobile, Vodafone  | 
										 35569  | 
										0.649  | 
										  | 
									    	 Marshall Islands  | 
										 692  | 
										 0.435  | 
									 
									
									
									
										|  Albania, Tirana  | 
										 3554  | 
										0.300  | 
										  | 
									    	 Martinique  | 
										 596  | 
										 0.147  | 
									 
									
									
									
										|  Algeria  | 
										 213  | 
										0.119  | 
										  | 
									    	 Martinique, Mobile  | 
										 5962, 59631, ...  | 
										 0.242  | 
									 
									
									
									
										|  Algeria, Algiers  | 
										 21321  | 
										0.103  | 
										  | 
									    	 Mauritania  | 
										 222  | 
										 1.247  | 
									 
									
									
									
										|  Algeria, Mobile  | 
										 2136  | 
										1.418  | 
										  | 
									    	 Mauritius  | 
										 230  | 
										 0.292  | 
									 
									
									
									
										|  Algeria, Mobile Orascom  | 
										 2137, 21377  | 
										1.363  | 
										  | 
									    	 Mexico  | 
										 52  | 
										 0.019  | 
									 
									
									
									
										|  Algeria, Mobile Wataniya  | 
										 2135  | 
										1.290  | 
										  | 
									    	 Mexico, Acapulco  | 
										 52744  | 
										 0.081  | 
									 
									
									
									
										|  American Samoa  | 
										 684  | 
										0.161  | 
										  | 
									    	 Mexico, Acatlan De Juarez  | 
										 52387  | 
										 0.153  | 
									 
									
									
									
										|  Andorra  | 
										 376  | 
										0.056  | 
										  | 
									    	 Mexico, Angostura  | 
										 52697  | 
										 0.153  | 
									 
									
									
									
										|  Andorra, Mobile  | 
										 3763, 3764, ...  | 
										0.358  | 
										  | 
									    	 Mexico, Arandas  | 
										 52348  | 
										 0.153  | 
									 
									
									
									
										|  Angola  | 
										 244  | 
										0.338  | 
										  | 
									    	 Mexico, Atlixco  | 
										 52244  | 
										 0.105  | 
									 
									
									
									
										|  Angola, Mobile  | 
										 2449  | 
										0.628  | 
										  | 
									    	 Mexico, Cancun  | 
										 52998  | 
										 0.064  | 
									 
									
									
									
										|  Anguilla  | 
										 1264  | 
										0.369  | 
										  | 
									    	 Mexico, Carapan  | 
										 52355  | 
										 0.153  | 
									 
									
									
									
										|  Antarctica  | 
										 672  | 
										2.057  | 
										  | 
									    	 Mexico, Cortazar  | 
										 52411  | 
										 0.153  | 
									 
									
									
									
										|  Antigua  | 
										 1268  | 
										0.380  | 
										  | 
									    	 Mexico, Guadalajara  | 
										 5233  | 
										 0.032  | 
									 
									
									
									
										|  Antigua, Mobile  | 
										 1268464, 1268716, ...  | 
										0.437  | 
										  | 
									    	 Mexico, Mexico City  | 
										 5255  | 
										 0.032  | 
									 
									
									
									
										|  Argentina  | 
										 54  | 
										0.035  | 
										  | 
									    	 Mexico, Mobile  | 
										 521  | 
										 0.053  | 
									 
									
									
									
										|  Argentina, Buenos Aires  | 
										 5411  | 
										0.037  | 
										  | 
									    	 Mexico, Monterrey  | 
										 5281  | 
										 0.032  | 
									 
									
									
									
										|  Argentina, La Plata  | 
										 54221  | 
										0.029  | 
										  | 
									    	 Mexico, most cities  | 
										 52222, 52228, ...  | 
										 0.051  | 
									 
									
									
									
										|  Argentina, Mar Del Plata  | 
										 54223  | 
										0.029  | 
										  | 
									    	 Micronesia  | 
										 691  | 
										 0.852  | 
									 
									
									
									
										|  Argentina, Mendoza  | 
										 54261  | 
										0.029  | 
										  | 
									    	 Midway Islands  | 
										 6998  | 
										 4.028  | 
									 
									
									
									
										|  Argentina, Mobile  | 
										 549  | 
										0.298  | 
										  | 
									    	 Moldova  | 
										 373  | 
										 0.607  | 
									 
									
									
									
										|  Armenia  | 
										 374  | 
										0.404  | 
										  | 
									    	 Moldova, Mobile  | 
										 3736  | 
										 0.374  | 
									 
									
									
									
										|  Armenia, Gumri  | 
										 374312  | 
										0.250  | 
										  | 
									    	 Moldova, Mobile  | 
										 3737, 37371, ...  | 
										 0.593  | 
									 
									
									
									
										|  Armenia, Mobile  | 
										 37455  | 
										0.340  | 
										  | 
									    	 Moldova, Mobile  | 
										 373774, 373777, ...  | 
										 0.680  | 
									 
									
									
									
										|  Armenia, Mobile  | 
										 3749, 37494  | 
										0.406  | 
										  | 
									    	 Moldova, Mobile  | 
										 373780, 373790, ...  | 
										 0.677  | 
									 
									
									
									
										|  Armenia, Mobile, VivaCell  | 
										 37477  | 
										0.346  | 
										  | 
									    	 Moldova, Mobile (PRIDNESTROVIE)  | 
										 373787  | 
										 0.501  | 
									 
									
									
									
										|  Armenia, Nagornyj Karabah  | 
										 37447  | 
										0.200  | 
										  | 
									    	 Moldova, Mobile, Mobile, Orange  | 
										 37360, 37368, ...  | 
										 0.564  | 
									 
									
									
									
										|  Armenia, Nagornyj Karabah mobile  | 
										 37497  | 
										0.337  | 
										  | 
									    	 Moldova, Mobile, Moldcell  | 
										 373671, 373672, ...  | 
										 0.727  | 
									 
									
									
									
										|  Armenia, Yerevan  | 
										 3741  | 
										0.313  | 
										  | 
									    	 Moldova, Mobile, Moldcell  | 
										 37378, 373781, ...  | 
										 0.435  | 
									 
									
									
									
										|  Aruba  | 
										 297  | 
										0.319  | 
										  | 
									    	 Moldova, Pridnestrovje  | 
										 37321, 373280, ...  | 
										 0.374  | 
									 
									
									
									
										|  Aruba, Mobile  | 
										 297127, 29756, ...  | 
										0.319  | 
										  | 
									    	 Moldova, Pridnestrovje Mobile  | 
										 37377  | 
										 0.445  | 
									 
									
									
									
										|  Ascension Island  | 
										 247  | 
										1.722  | 
										  | 
									    	 Monaco  | 
										 377  | 
										 0.438  | 
									 
									
									
									
										|  Australia  | 
										 61  | 
										0.119  | 
										  | 
									    	 Monaco, Kosovo  | 
										 37744, 37745  | 
										 0.789  | 
									 
									
									
									
										|  Australia Melbourne  | 
										 6138, 6139  | 
										0.064  | 
										  | 
									    	 Monaco, Mobile  | 
										 3774, 3776  | 
										 0.677  | 
									 
									
									
									
										|  Australia Mobile  | 
										 61140, 61144, ...  | 
										0.113  | 
										  | 
									    	 Mongolia  | 
										 976  | 
										 0.034  | 
									 
									
									
									
										|  Australia Mobile, Optus  | 
										 61401, 61402, ...  | 
										0.114  | 
										  | 
									    	 Mongolia, Mobile  | 
										 97688, 97691, ...  | 
										 0.034  | 
									 
									
									
									
										|  Australia Premium  | 
										 6113, 6113452  | 
										0.161  | 
										  | 
									    	 Mongolia, Ulaanbaatar  | 
										 97611  | 
										 0.034  | 
									 
									
									
									
										|  Australia Sydney  | 
										 6128, 6129  | 
										0.064  | 
										  | 
									    	 Montenegro  | 
										 382  | 
										 0.696  | 
									 
									
									
									
										|  Australia, Brisbane  | 
										 6173  | 
										0.064  | 
										  | 
									    	 Montenegro, Mobile  | 
										 38267, 38268, ...  | 
										 1.165  | 
									 
									
									
									
										|  Australia, Hob  | 
										 6136  | 
										0.042  | 
										  | 
									    	 Montenegro, ProMonte  | 
										 38263  | 
										 0.644  | 
									 
									
									
									
										|  Australia, Mobile  | 
										 614  | 
										0.114  | 
										  | 
									    	 Montserrat  | 
										 1664  | 
										 0.390  | 
									 
									
									
									
										|  Australian Ex  | 
										 6721  | 
										2.423  | 
										  | 
									    	 Morocco  | 
										 212  | 
										 0.975  | 
									 
									
									
									
										|  Austria  | 
										 43  | 
										0.213  | 
										  | 
									    	 Morocco, Mobile  | 
										 2126  | 
										 1.170  | 
									 
									
									
									
										|  Austria, Mobile H3G  | 
										 43660, 43678  | 
										0.383  | 
										  | 
									    	 Morocco, Mobile, Maroc  | 
										 212613, 212615, ...  | 
										 0.983  | 
									 
									
									
									
										|  Austria, Mobile Mobilkom  | 
										 43644, 43664, ...  | 
										0.474  | 
										  | 
									    	 Morocco, Mobile, Meditel  | 
										 212520, 212521, ...  | 
										 0.259  | 
									 
									
									
									
										|  Austria, Mobile Orange  | 
										 43681, 43699  | 
										0.393  | 
										  | 
									    	 Morocco, Mobile, Meditel  | 
										 212612, 212614, ...  | 
										 1.398  | 
									 
									
									
									
										|  Austria, Mobile T-Mobile  | 
										 43650  | 
										0.393  | 
										  | 
									    	 Morocco, Mobile, WANA  | 
										 212526, 212527, ...  | 
										 0.934  | 
									 
									
									
									
										|  Austria, Mobile T-Mobile  | 
										 43676  | 
										0.456  | 
										  | 
									    	 Morocco, Mobile, WANA  | 
										 21260, 212600, ...  | 
										 1.276  | 
									 
									
									
									
										|  Austria, Mobile TELE 2  | 
										 43688  | 
										0.403  | 
										  | 
									    	 Mozambique  | 
										 258  | 
										 0.548  | 
									 
									
									
									
										|  Austria, Mobile other  | 
										 43651, 43652, ...  | 
										0.383  | 
										  | 
									    	 Mozambique, Mobile, Movitel  | 
										 25886, 25887  | 
										 0.424  | 
									 
									
									
									
										|  Austria, Mobile other  | 
										 4367  | 
										0.432  | 
										  | 
									    	 Mozambique, Mobile, Vodacom  | 
										 25884  | 
										 0.554  | 
									 
									
									
									
										|  Austria, Mobile other  | 
										 43810, 43820  | 
										0.404  | 
										  | 
									    	 Mozambique, Mobile, mCel  | 
										 25882  | 
										 0.388  | 
									 
									
									
									
										|  Austria, PERSONAL NUMBERS  | 
										 43720, 43780  | 
										0.198  | 
										  | 
									    	 Myanmar  | 
										 95, 95173, ...  | 
										 0.506  | 
									 
									
									
									
										|  Austria, Salzburg  | 
										 43662  | 
										0.197  | 
										  | 
									    	 Myanmar, Mobile  | 
										 959, 95979  | 
										 0.379  | 
									 
									
									
									
										|  Austria, Vienna  | 
										 431  | 
										0.197  | 
										  | 
									    	 Myanmar, Yangon  | 
										 951  | 
										 0.308  | 
									 
									
									
									
										|  Azerbaijan  | 
										 994  | 
										0.485  | 
										  | 
									    	 Namibia  | 
										 264  | 
										 0.184  | 
									 
									
									
									
										|  Azerbaijan, Baku  | 
										 99412  | 
										0.306  | 
										  | 
									    	 Namibia, Mobile  | 
										 26460, 26481, ...  | 
										 0.292  | 
									 
									
									
									
										|  Azerbaijan, Mobile  | 
										 99440, 99444, ...  | 
										0.491  | 
										  | 
									    	 Nauru  | 
										 674  | 
										 2.529  | 
									 
									
									
									
										|  Azerbaijan, Mobile  | 
										 99450  | 
										0.633  | 
										  | 
									    	 Nauru, Mobile  | 
										 6744448, 6744449, ...  | 
										 1.386  | 
									 
									
									
									
										|  Bahamas  | 
										 1242, 1242376, ...  | 
										0.364  | 
										  | 
									    	 Nepal  | 
										 977  | 
										 0.235  | 
									 
									
									
									
										|  Bahamas, Mobile  | 
										 1242357, 1242359, ...  | 
										0.351  | 
										  | 
									    	 Nepal, Mobile  | 
										 97798  | 
										 0.369  | 
									 
									
									
									
										|  Bahrain  | 
										 973  | 
										0.203  | 
										  | 
									    	 Netherlands  | 
										 31, 3168, ...  | 
										 0.456  | 
									 
									
									
									
										|  Bahrain, Mobile  | 
										 9733, 97377  | 
										0.208  | 
										  | 
									    	 Netherlands (KPN)  | 
										 31610, 31612, ...  | 
										 0.488  | 
									 
									
									
									
										|  Bahrain, Mobile  | 
										 9739  | 
										0.203  | 
										  | 
									    	 Netherlands (ORANGE)  | 
										 31618, 31628, ...  | 
										 0.403  | 
									 
									
									
									
										|  Bangladesh  | 
										 880  | 
										0.055  | 
										  | 
									    	 Netherlands (OTHERS)  | 
										 31632, 31656, ...  | 
										 0.456  | 
									 
									
									
									
										|  Barbados  | 
										 1246  | 
										0.361  | 
										  | 
									    	 Netherlands (PAGING)  | 
										 31660  | 
										 0.419  | 
									 
									
									
									
										|  Barbados, Mobile  | 
										 124623, 124624, ...  | 
										0.420  | 
										  | 
									    	 Netherlands (T-MOBILE)  | 
										 31614, 31624, ...  | 
										 0.533  | 
									 
									
									
									
										|  Belarus  | 
										 375  | 
										0.569  | 
										  | 
									    	 Netherlands (TELE2)  | 
										 31636, 31640  | 
										 0.427  | 
									 
									
									
									
										|  Belarus, Mobile  | 
										 37525, 37529, ...  | 
										0.677  | 
										  | 
									    	 Netherlands (TELFORT)  | 
										 31616, 31617, ...  | 
										 0.406  | 
									 
									
									
									
										|  Belarus, Special Services  | 
										 375602  | 
										0.540  | 
										  | 
									    	 Netherlands (VODAFONE)  | 
										 31611, 31615, ...  | 
										 0.403  | 
									 
									
									
									
										|  Belgium  | 
										 32  | 
										0.685  | 
										  | 
									    	 Netherlands Antilles  | 
										 599  | 
										 0.269  | 
									 
									
									
									
										|  Belgium Mobile BASE  | 
										 3248  | 
										0.801  | 
										  | 
									    	 Netherlands Antilles, Mobile  | 
										 599318, 5994161, ...  | 
										 0.255  | 
									 
									
									
									
										|  Belgium Mobile MOBISTAR  | 
										 3249  | 
										0.860  | 
										  | 
									    	 Netherlands Antilles, Mobile  | 
										 59995, 59996  | 
										 0.375  | 
									 
									
									
									
										|  Belgium Mobile PROXIMUS  | 
										 3247  | 
										0.881  | 
										  | 
									    	 Netherlands Mobile others  | 
										 316  | 
										 0.361  | 
									 
									
									
									
										|  Belgium UNIVERSAL ACCESS  | 
										 32702, 32703, ...  | 
										0.322  | 
										  | 
									    	 New Caledonia  | 
										 687  | 
										 0.557  | 
									 
									
									
									
										|  Belgium,  Mobile  | 
										 32460  | 
										0.662  | 
										  | 
									    	 New Caledonia, Mobile  | 
										 68776, 68777, ...  | 
										 0.551  | 
									 
									
									
									
										|  Belgium, Mobile  | 
										 3246, 32463, ...  | 
										0.768  | 
										  | 
									    	 New Zealand  | 
										 64  | 
										 0.106  | 
									 
									
									
									
										|  Belize  | 
										 501  | 
										0.319  | 
										  | 
									    	 New Zealand, Mobile  | 
										 642, 6420, ...  | 
										 0.121  | 
									 
									
									
									
										|  Belize, Mobile  | 
										 5016  | 
										0.337  | 
										  | 
									    	 Nicaragua  | 
										 505  | 
										 0.195  | 
									 
									
									
									
										|  Benin  | 
										 229  | 
										0.501  | 
										  | 
									    	 Nicaragua, Cellular  | 
										 5054, 50593, ...  | 
										 0.177  | 
									 
									
									
									
										|  Benin, Mobile  | 
										 2290, 22920, ...  | 
										0.580  | 
										  | 
									    	 Nicaragua, Managua  | 
										 50514, 505141, ...  | 
										 0.380  | 
									 
									
									
									
										|  Bermuda  | 
										 1441  | 
										0.064  | 
										  | 
									    	 Nicaragua, Mobile  | 
										 5058, 505837, ...  | 
										 0.456  | 
									 
									
									
									
										|  Bhutan  | 
										 975  | 
										0.137  | 
										  | 
									    	 Niger  | 
										 227  | 
										 0.517  | 
									 
									
									
									
										|  Bolivia  | 
										 591  | 
										0.300  | 
										  | 
									    	 Niger, Mobile  | 
										 22721, 2279  | 
										 0.478  | 
									 
									
									
									
										|  Bolivia, La Paz  | 
										 5912  | 
										0.217  | 
										  | 
									    	 Nigeria  | 
										 234  | 
										 0.321  | 
									 
									
									
									
										|  Bolivia, Mobile  | 
										 5911, 5917  | 
										0.300  | 
										  | 
									    	 Nigeria  | 
										 23481  | 
										 0.277  | 
									 
									
									
									
										|  Bosnia and Herzegovina  | 
										 387  | 
										0.269  | 
										  | 
									    	 Nigeria, Lagos  | 
										 2341  | 
										 0.264  | 
									 
									
									
									
										|  Bosnia and Herzegovina, Mobile  | 
										 3876  | 
										0.669  | 
										  | 
									    	 Nigeria, Mobile  | 
										 2340, 234700, ...  | 
										 0.298  | 
									 
									
									
									
										|  Bosnia and Herzegovina, Sarejevo  | 
										 38733, 38771  | 
										0.269  | 
										  | 
									    	 Nigeria, Mobile, Airtel  | 
										 234802, 234808  | 
										 0.277  | 
									 
									
									
									
										|  Botswana  | 
										 267  | 
										0.288  | 
										  | 
									    	 Nigeria, Mobile, Etisalat  | 
										 234809  | 
										 0.298  | 
									 
									
									
									
										|  Botswana, Mobile  | 
										 2677  | 
										0.404  | 
										  | 
									    	 Nigeria, Mobile, Globacom  | 
										 234805, 234807  | 
										 0.263  | 
									 
									
									
									
										|  Brazil  | 
										 55  | 
										0.032  | 
										  | 
									    	 Nigeria, Mobile, MTN  | 
										 234803, 234806  | 
										 0.263  | 
									 
									
									
									
										|  Brazil, Brasilia  | 
										 5561  | 
										0.048  | 
										  | 
									    	 Nigeria, Mobile, Mtel  | 
										 234804  | 
										 0.161  | 
									 
									
									
									
										|  Brazil, Mobile  | 
										 55006, 55007, ...  | 
										0.371  | 
										  | 
									    	 Nigeria, Mobile, Nitel  | 
										 234902, 234903, ...  | 
										 0.277  | 
									 
									
									
									
										|  Brazil, Mobile  | 
										 55219  | 
										0.242  | 
										  | 
									    	 Niue  | 
										 683  | 
										 2.252  | 
									 
									
									
									
										|  Brazil, Mobile  | 
										 55349  | 
										0.119  | 
										  | 
									    	 Norfolk Island  | 
										 6723  | 
										 2.579  | 
									 
									
									
									
										|  Brazil, Mobile  | 
										 55619  | 
										0.198  | 
										  | 
									    	 Norway  | 
										 47  | 
										 0.077  | 
									 
									
									
									
										|  Brazil, Mobile, TIM  | 
										 551152, 55115329, ...  | 
										0.242  | 
										  | 
									    	 Norway, Mobile  | 
										 474, 478, ...  | 
										 0.131  | 
									 
									
									
									
										|  Brazil, Rio de Janeiro  | 
										 5521  | 
										0.026  | 
										  | 
									    	 Norway, Mobile  | 
										 4759  | 
										 0.053  | 
									 
									
									
									
										|  Brazil, Sao Paulo  | 
										 5511  | 
										0.076  | 
										  | 
									    	 Norway, Mobile  | 
										 47920, 47926  | 
										 0.040  | 
									 
									
									
									
										|  Brunei Darussalam  | 
										 673  | 
										0.274  | 
										  | 
									    	 Norway, Premium  | 
										 4702, 4703, ...  | 
										 0.354  | 
									 
									
									
									
										|  Brunei Darussalam, Mobile  | 
										 6732, 6736, ...  | 
										0.298  | 
										  | 
									    	 Oman  | 
										 968, 96822  | 
										 0.412  | 
									 
									
									
									
										|  Bulgaria  | 
										 359  | 
										0.132  | 
										  | 
									    	 Oman, Mobile  | 
										 9689  | 
										 0.430  | 
									 
									
									
									
										|  Bulgaria, Mobile  | 
										 35948  | 
										0.116  | 
										  | 
									    	 Pakistan  | 
										 92  | 
										 0.089  | 
									 
									
									
									
										|  Bulgaria, Mobile  | 
										 35987, 35988, ...  | 
										0.591  | 
										  | 
									    	 Pakistan, Islamabad  | 
										 9251  | 
										 0.077  | 
									 
									
									
									
										|  Bulgaria, Mobile  | 
										 35998, 35999  | 
										0.519  | 
										  | 
									    	 Pakistan, Karachi  | 
										 9221  | 
										 0.077  | 
									 
									
									
									
										|  Bulgaria, Mobile  | 
										 359988, 359989  | 
										0.561  | 
										  | 
									    	 Pakistan, Lahore  | 
										 9242  | 
										 0.072  | 
									 
									
									
									
										|  Bulgaria, Sofia  | 
										 3592  | 
										0.129  | 
										  | 
									    	 Pakistan, Mobile  | 
										 923  | 
										 0.102  | 
									 
									
									
									
										|  Burkina Faso  | 
										 226  | 
										0.599  | 
										  | 
									    	 Palau  | 
										 680  | 
										 0.467  | 
									 
									
									
									
										|  Burkina Faso, Mobile  | 
										 2267, 22670, ...  | 
										0.596  | 
										  | 
									    	 Palestine  | 
										 970  | 
										 0.308  | 
									 
									
									
									
										|  Burundi  | 
										 257  | 
										0.789  | 
										  | 
									    	 Palestine, Mobile  | 
										 97059  | 
										 0.374  | 
									 
									
									
									
										|  Burundi, Mobile  | 
										 25729, 2576, ...  | 
										0.812  | 
										  | 
									    	 Panama  | 
										 507  | 
										 0.056  | 
									 
									
									
									
										|  Cambodia  | 
										 855  | 
										0.176  | 
										  | 
									    	 Panama City  | 
										 507200, 507201, ...  | 
										 0.060  | 
									 
									
									
									
										|  Cambodia, Mobile  | 
										 8551, 8559  | 
										0.135  | 
										  | 
									    	 Panama Mobile  | 
										 507120, 507161, ...  | 
										 0.193  | 
									 
									
									
									
										|  Cameroon  | 
										 237  | 
										0.517  | 
										  | 
									    	 Panama Mobile  | 
										 5076  | 
										 0.226  | 
									 
									
									
									
										|  Cameroon, Mobile  | 
										 2375  | 
										0.193  | 
										  | 
									    	 Papua New Guinea  | 
										 675  | 
										 1.355  | 
									 
									
									
									
										|  Cameroon, Mobile  | 
										 2376, 2377, ...  | 
										0.628  | 
										  | 
									    	 Papua New Guinea, Audiotext  | 
										 67520  | 
										 0.722  | 
									 
									
									
									
										|  Cameroon, Mobile  | 
										 2378  | 
										0.190  | 
										  | 
									    	 Papua New Guinea, Mobile  | 
										 67568, 67569  | 
										 0.815  | 
									 
									
									
									
										|  Canada  | 
										 1204, 1250, ...  | 
										0.073  | 
										  | 
									    	 Paraguay  | 
										 595  | 
										 0.048  | 
									 
									
									
									
										|  Canada  | 
										 1226, 1343, ...  | 
										0.097  | 
										  | 
									    	 Paraguay, Asuncion  | 
										 59521  | 
										 0.043  | 
									 
									
									
									
										|  Canada  | 
										 1514, 1613  | 
										0.069  | 
										  | 
									    	 Paraguay, Mobile  | 
										 5959  | 
										 0.108  | 
									 
									
									
									
										|  Canada  | 
										 1867  | 
										0.140  | 
										  | 
									    	 Personal # usage for callback service  | 
										 CB  | 
										 0.000  | 
									 
									
									
									
										|  Cape Verde  | 
										 238  | 
										0.441  | 
										  | 
									    	 Personal # usage for paid service  | 
										 SS  | 
										 0.000  | 
									 
									
									
									
										|  Cape Verde, Mobile  | 
										 2389  | 
										0.425  | 
										  | 
									    	 Peru  | 
										 51  | 
										 0.053  | 
									 
									
									
									
										|  Cayman Islands  | 
										 1345  | 
										0.287  | 
										  | 
									    	 Peru Lima  | 
										 511  | 
										 0.040  | 
									 
									
									
									
										|  Cayman Islands, Mobile  | 
										 1345229, 1345249, ...  | 
										0.379  | 
										  | 
									    	 Peru, Mobile  | 
										 5119, 51419, ...  | 
										 0.193  | 
									 
									
									
									
										|  Cayman Islands, Mobile  | 
										 1345235, 1345626, ...  | 
										0.082  | 
										  | 
									    	 Peru, Mobile  | 
										 519  | 
										 0.106  | 
									 
									
									
									
										|  Central African Republic  | 
										 236  | 
										0.822  | 
										  | 
									    	 Peru, Rural  | 
										 5118, 51418, ...  | 
										 0.464  | 
									 
									
									
									
										|  Central African Republic, Mobile  | 
										 23601, 23602, ...  | 
										1.036  | 
										  | 
									    	 Peru, Rural  | 
										 51448  | 
										 0.483  | 
									 
									
									
									
										|  Chad  | 
										 235  | 
										0.807  | 
										  | 
									    	 Philippines  | 
										 63  | 
										 0.246  | 
									 
									
									
									
										|  Chad, Mobile  | 
										 2352, 2353, ...  | 
										1.009  | 
										  | 
									    	 Philippines, Manila  | 
										 632  | 
										 0.235  | 
									 
									
									
									
										|  Chad, Mobile, Celtel  | 
										 2356  | 
										0.807  | 
										  | 
									    	 Philippines, Mobile  | 
										 639, 6390, ...  | 
										 0.287  | 
									 
									
									
									
										|  Chad, Mobile, Millicom  | 
										 2359  | 
										0.801  | 
										  | 
									    	 Philippines, Mobile  | 
										 63905, 639058, ...  | 
										 0.243  | 
									 
									
									
									
										|  Chile  | 
										 56  | 
										0.048  | 
										  | 
									    	 Philippines, Mobile  | 
										 63922, 63923  | 
										 0.242  | 
									 
									
									
									
										|  Chile Mobile  | 
										 569  | 
										0.087  | 
										  | 
									    	 Philippines, Mobile Smart  | 
										 63813, 63907, ...  | 
										 0.287  | 
									 
									
									
									
										|  Chile Rural/Easter Island  | 
										 562196, 562197, ...  | 
										0.823  | 
										  | 
									    	 Poland  | 
										 48, 4862  | 
										 0.396  | 
									 
									
									
									
										|  Chile Santiago  | 
										 562  | 
										0.037  | 
										  | 
									    	 Poland, Mobile  | 
										 4850, 4851, ...  | 
										 0.387  | 
									 
									
									
									
										|  China  | 
										 86  | 
										1.463  | 
										  | 
									    	 Poland, Mobile  | 
										 4890  | 
										 0.098  | 
									 
									
									
									
										|  China, Mobile  | 
										 8613, 86153, ...  | 
										0.081  | 
										  | 
									    	 Poland, Mobile P4  | 
										 4853, 48790, ...  | 
										 0.251  | 
									 
									
									
									
										|  Cocos (Keeling) Islands  | 
										 6722  | 
										3.076  | 
										  | 
									    	 Poland, Warsaw  | 
										 4822  | 
										 0.142  | 
									 
									
									
									
										|  Colombia  | 
										 57  | 
										0.058  | 
										  | 
									    	 Portugal  | 
										 351  | 
										 0.681  | 
									 
									
									
									
										|  Colombia, Bogota  | 
										 571  | 
										0.058  | 
										  | 
									    	 Portugal, Mobile  | 
										 3519  | 
										 0.910  | 
									 
									
									
									
										|  Colombia, Cali  | 
										 572  | 
										0.058  | 
										  | 
									    	 Puerto Rico  | 
										 1787  | 
										 0.021  | 
									 
									
									
									
										|  Colombia, Medellin  | 
										 574  | 
										0.058  | 
										  | 
									    	 Puerto Rico  | 
										 1939  | 
										 0.032  | 
									 
									
									
									
										|  Colombia, Mobile  | 
										 573  | 
										0.058  | 
										  | 
									    	 Qatar  | 
										 974  | 
										 0.284  | 
									 
									
									
									
										|  Colombia, Mobile  | 
										 5730, 57300, ...  | 
										0.058  | 
										  | 
									    	 Qatar, Mobile  | 
										 974122, 974124, ...  | 
										 0.267  | 
									 
									
									
									
										|  Comoros  | 
										 269  | 
										0.822  | 
										  | 
									    	 Qatar, Mobile  | 
										 9745  | 
										 0.348  | 
									 
									
									
									
										|  Comoros, Mobile  | 
										 2693  | 
										0.823  | 
										  | 
									    	 Registered IP phone  | 
										 RS  | 
										 0.000  | 
									 
									
									
									
										|  Conference  | 
										 CONF  | 
										0.020  | 
										  | 
									    	 Reunion  | 
										 262  | 
										 0.195  | 
									 
									
									
									
										|  Congo  | 
										 242  | 
										0.785  | 
										  | 
									    	 Reunion, Mobile  | 
										 262692, 262693  | 
										 0.822  | 
									 
									
									
									
										|  Congo, Mobile  | 
										 2420  | 
										0.835  | 
										  | 
									    	 Romania  | 
										 40  | 
										 0.035  | 
									 
									
									
									
										|  Congo, Mobile  | 
										 2424, 2425, ...  | 
										0.765  | 
										  | 
									    	 Romania, Bucharest  | 
										 4021  | 
										 0.035  | 
									 
									
									
									
										|  Congo, The Democratic Republic of the  | 
										 243  | 
										0.493  | 
										  | 
									    	 Romania, Mobile  | 
										 407  | 
										 0.037  | 
									 
									
									
									
										|  Congo, The Democratic Republic of the, Mobile  | 
										 24378, 2438, ...  | 
										0.797  | 
										  | 
									    	 Russia  | 
										 7  | 
										 0.209  | 
									 
									
									
									
										|  Congo, The Democratic Republic of the, Mobile  | 
										 24382  | 
										0.651  | 
										  | 
									    	 Russia  | 
										 72  | 
										 0.126  | 
									 
									
									
									
										|  Congo, The Democratic Republic of the, Vodacom Mobile  | 
										 24381  | 
										0.651  | 
										  | 
									    	 Russia 1,2  | 
										 73012, 73022, ...  | 
										 0.195  | 
									 
									
									
									
										|  Cook Islands  | 
										 682  | 
										1.840  | 
										  | 
									    	 Russia 3  | 
										 7301, 7302, ...  | 
										 0.145  | 
									 
									
									
									
										|  Costa Rica  | 
										 506  | 
										0.034  | 
										  | 
									    	 Russia 4  | 
										 7347  | 
										 0.064  | 
									 
									
									
									
										|  Costa Rica, Mobile  | 
										 5064, 5065, ...  | 
										0.084  | 
										  | 
									    	 Russia 4  | 
										 7394, 7843, ...  | 
										 0.358  | 
									 
									
									
									
										|  Costa Rica, Mobile, Claro  | 
										 5067  | 
										0.089  | 
										  | 
